The bituminous and anthracite market size and market share
Anthracite Bituminous
Consumption
(thousand tons)
market
share(%)
Consumption
(thousand tons)
market
share(%)
2003 8,759 11.8 65,318 88.2
2004 8,138 10.1 72,103 89.9
2005 9,034 11.5 69,330 88.5
2006 9,829 12.2 70,888 87.8
2007 9,698 10.9 79,355 89.1
2008 10,215 10.1 90,469 89.9
2009 9,777 9.5 92,952 90.5
note) Market Share : Bituminous and anthracite market share from total coal consumption rate set at 100% Provided by Coal Industry Statistics (Ministry of Knowledge Economy )