Anthracite Market Price
  • Domestic[23rd 2018]
  • Mines Grade Heat Capacity(Kcal/kg) Price(won/ton) others
    powder *5 6,200 ~ 6,399 249,050 (autonomous price 8.04% increase)
    *4 6,000 ~ 6,199 241,150 "
    *3 5,800 ~ 5,999 233,250 "
    *2 5,600 ~ 5,799 225,340 "
    *1 5,400 ~ 5,599 217,430 "
    1 5,200 ~ 5,399 209,520 "
    2 5,000 ~ 5,199 201,610 "
    3 4,800 ~ 4,999 193,710 (autonomous price 8.04%increase)
    4 4,600 ~ 4,799 186,540 government-set price
    5 4,400 ~ 4,599 179,380 "
    6 4,200 ~ 4,399 172,220 "
    7 4,000 ~ 4,199 165,040 (autonomous price 8.04%increase)
    8 3,750 ~ 3,999 152,150 "
    9 3,500 ~ 3,749 142,400 "
    **1 3,250 ~ 3,499 128,870 "
    **2 3,000 ~ 3,249 119,310 "
    lump coal 6,200 ~ 6,399 358,150 (autonomous price 8.04% increase)
    * High quality grade
    **Below normal grade
    note)
    Anthracite shown above is one produced only in long term operating mines.
    • Anthracite shown above is one produced only in long term operating mines.
    • Ultimate market price of anthracite is determined:
      �� When anthracite is loaded in the train at the train station or port designated by the consumers.
      �� By deducting freight rate at the point of sales in case of transporting anthracite from government storages or mines to a briquet manufactory by automobile.
      �� By deducting 2000won/ton when power coal(excluding power plant usage) contains more than 10% of grain size bigger than 25mm.
      �� By multiplying grade 3 average quantity of heat unit price to each grade average quantity of heat for anthracite grade 2 and over.
    • With approval from the Ministry of Knowledge Economy, imported anthracite price is decided by the cost considered at the point of arrival at a briquet manufactory (including transportation cost and loading and unloading fee). However, the price can be decided by the Ministry of Trade, Industry and Energy if necessary.